<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: White-Collar Welfare</title>
	<atom:link href="http://www.enlightenedredneck.com/2010/01/07/white-collar-welfare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlightenedredneck.com/2010/01/07/white-collar-welfare/</link>
	<description>West Virginian By Birth, Redneck By Choice</description>
	<pubDate>Wed, 08 Feb 2012 10:47:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Mitchell</title>
		<link>http://www.enlightenedredneck.com/2010/01/07/white-collar-welfare/#comment-3882</link>
		<dc:creator>Mitchell</dc:creator>
		<pubDate>Sat, 24 Apr 2010 22:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightenedredneck.com/?p=2584#comment-3882</guid>
		<description>What's interesting though is that the number of federal employees has remained almost entirely flat since the 1940's. That large increase in government employees consists almost entirely of local government and state government. That includes people such as teachers, state run utilities, mass transit, law enforcement, and all sorts of other municipal duties.</description>
		<content:encoded><![CDATA[<p>What&#8217;s interesting though is that the number of federal employees has remained almost entirely flat since the 1940&#8217;s. That large increase in government employees consists almost entirely of local government and state government. That includes people such as teachers, state run utilities, mass transit, law enforcement, and all sorts of other municipal duties.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

